2012 Work Day Schedule
Updated 1/30/2012
To join a workday crew, meet at the headquarters barn shortly before 9 AM.
Click on DIRECTIONS TO NACHUSA GRASSLANDS tab at the left to get directions to the barn.
2012 Work Days |
||
January 2012 – Brush Season |
||
| 7 | The Fen | |
| 14 | Tellabs West Unit | |
| 21 | Eight oaks | |
| 28 | Gobbler Bottoms | |
February 2012 – Brush Season |
||
| 4 | East Heinkel Savanna | |
| 11 | Bennett Woods | |
| 18 | Kitten Tail Unit | |
| 25 | Gobbler Bottoms | |
March 2012 – Brush and Fire Season |
||
| 3 | Big Woods | |
| 10 | Bennett Woods | |
| 17 | Dot & Doug Wade Prairie | |
| 24 | Fame Flower | |
| 31 | Tellabs West Unit | |

